Create family-style kits with take-and-bake pizzas and breads, pulled pork, perfectly portioned desserts and more — so consumers can pick up multiple meals in one trip. Rich’s offers solutions to fuel family fun with DIY Kits for a delicious family activity in a box — including Taco Night, BBQ picnics, cake and donut decorating, and building sundaes at home.
Feeding
Family Time.
Do It Yourself Meal Kits

BECAUSE THE KITCHEN IS THE HEART OF THE HOME.
69% of millennials agree restaurant food is a treat/escape from worrying about COVID
Datassential COVID-19 report, June 2020
73% of consumers are interested in ordering take-and-bake comfort foods
Datassential COVID-19 Reinvention Report 4.11.20
68% of consumers are interested in ordering Build-Your-Own Pizza Kit
Datassential COVID-19 Reinvention Report 4.11.20
60% of consumers are interested in ordering DIY BBQ Kits
Datassential COVID-19 Reinvention Report 4.11.20
51% of consumers are interested in ordering Decorate-Your-Own Dessert Kits
Datassential COVID-19 Reinvention Report 4.11.20
DIY Kit Tips
KIT COMPONENTS.
Click section header to expand or collapsePizza Kits
Donut kit
Ethnic flatbread kit
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code15100 | Nameoriginal teardrop naan 9.5″ x 7.5″ | Case/Pack48 | Weight4 OZ | Shelf Life365 DAYS |
Code13162 | Name12” x 5” parbaked rustic oval flatbread | Case/Pack48 | Weight4.8 OZ | Shelf Life365 DAYS |
Code13149 | Name7″ greca pita | Case/Pack12 | Weight33 OZ | Shelf Life180 DAYS |
Code06423 | Namerich’s 12″ x 12″ extra thin oven fired flats | Case/Pack50 | Weight5.3 OZ | Shelf Life365 DAYS |
Code01945 | Namefully baked oven fired flats herb 6.5 x 6.5 in square | Case/Pack120 | Weight3.3 OZ | Shelf Life365 DAYS |
Code01946 | Namefully baked plain oven fired flats 6.5 x 6.5 in square | Case/Pack120 | Weight3.3 OZ | Shelf Life365 DAYS |
Gluten free / plant based kit
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code09790 | Namegluten free fully baked sliced roll round | Case/Pack48 | Weight3 OZ | Shelf Life270 DAYS |
Code12891 | Namegluten free fully baked roll white 6 in submarine | Case/Pack48 | Weight4 OZ | Shelf Life270 DAYS |
Code07951 | Namegluten free fully baked brownies fudge | Case/Pack48 | Weight2.82 OZ | Shelf Life365 DAYS |
Code11819 | Name10″ gluten-free seasoned cauliflower pizza crust | Case/Pack24 | Weight5.2 OZ | Shelf Life240 DAYS |
Code11823 | Name10″ gluten free broccoli and cheddar pizza crust | Case/Pack24 | Weight5.4 OZ | Shelf Life240 DAYS |
Code11297 | Name10 in gluten free parbaked pizza crust | Case/Pack24 | Weight7.75 OZ | Shelf Life270 DAYS |
Desserts
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code08988 | Namechocolate chunk message cookie baked 12 in. | Case/Pack10 | Weight21.6 OZ | Shelf Life365 DAYS |
Code08364 | Nameallen 5″ brownie layer | Case/Pack48 | Weight8.25 OZ | Shelf Life365 DAYS |
Code03499 | Nameallen® uniced chocolate cupcake | Case/Pack144 | Weight1.15 OZ | Shelf Life365 DAYS |
Code05371 | Nameallen® uniced white cupcake | Case/Pack144 | Weight1.15 OZ | Shelf Life365 DAYS |
Code05280 | Nameallen® 5 in round uniced single layer cake chocolate | Case/Pack48 | Weight4.16 OZ | Shelf Life450 DAYS |
Code05754 | Nameallen® 5 in round uniced single layer cake white | Case/Pack48 | Weight4.16 OZ | Shelf Life450 DAYS |
Code72389 | Namerich’n smooth™ whipped icing & filling vanilla artificially flavored | Case/Pack1 | Weight15 LB | Shelf Life365 DAYS |
Code72055 | Nameon top® original whipped topping | Case/Pack12 | Weight16 OZ | Shelf Life540 DAYS |
Code10358 | Namemytop whipped topping | Case/Pack16 | Weight12 OZ | Shelf Life540 DAYS |
What would you
like to do next?
Discover our
products.
products.